Driver
CIK-FIA KF1 World
Karting Championship
ZUERA – 24/07/2012
Zuera belongs to the generation of the many new circuits which were built in Spain as a result of the booming interest created by Fernando Alonso’s access to Formula One after his brilliant career in Karting. Its course is rather atypical for a Karting track, with its length of 1,700 metres and its width of 10 metres. So karts run there with a very long crown ratio, and the average speed is over 100 km/h. The slipstream effect is important, which further adds a particular and unusual character to events held there. Having already hosted several European Championships, Zuera organised in 2010 the single-round World Championship, then reserved for KF2. The World Championship returned to that circuit this year, but in its new format and Zuera was its second stage out of a total of five.
| QUALIFYING PRACTICE RESULTS 23.07.2011 | |||
| № | Driver | Nat | Time |
| 1 | De Vries, Nyck | 59.972 | |
| 2 | Albon, Alexander | 1:00.091 | |
| 3 | Camponeschi, Flavio | 1:00.315 | |
| 4 | Gromanova, Tereza | 1:00.340 | |
| 5 | D'Agosto, Ignazio | 1:00.437 | |
| 6 | Basz, Karol | 1:00.460 | |
| 7 | Deguffroy, Remy | 1:00.489 | |
| 8 | Lock, Chris | 1:00.546 | |
| 9 | Tillett, Laura | 1:00.547 | |
| 10 | De Ridder, Guillaume | 1:00.549 | |
| 11 | Tiene, Felice | 1:00.572 | |
| 12 | Kanamaru, Yu | 1:00.619 | |
| 13 | Roussel, Leo | 1:00.676 | |
| 14 | Bailly, Sebastien | 1:00.698 | |
| 15 | Suninen, Teemu | 1:00.711 | |
| 16 | Lahaye, Dylan | 1:00.743 | |
| 17 | Hubert, Anthoine | 1:00.760 | |
| 18 | Lennox-Lamb, Jordon | 1:00.858 | |
| 19 | Toman, Libor | 1:00.965 | |
| 20 | Groman, Zdenek | 1:01.124 | |
| 21 | Reguillon, Loic | 1:01.320 | |
| 22 | Watatani, Hiroaki | 1:02.393 | |
| 23 | Pakari, Mikko | 1:04.230 | |
| 24 | Vigano, Matteo | 1:05.860 | |
#1 Wackersdorf
#2 Zuera
#3 Genk
#4 Sarno
#5 Suzuka
